Dividend history

Ex-Distribution Record Payable Amount Type Tax Status
2/21/2024 3/15/2024 3/29/2024 $0.3125 Quarterly Dividend
Ex-Distribution Record Payable Amount Type Tax Status
10/25/2023 11/16/2023 12/8/2023 $0.3125 Quarterly Dividend
7/26/2023 8/17/2023 9/8/2023 $0.3125 Quarterly Dividend
5/3/2023 5/25/2023 6/23/2023 $0.3125 Quarterly Dividend
2/22/2023 3/16/2023 3/30/2023 $0.3125 Quarterly Dividend
Ex-Distribution Record Payable Amount Type Tax Status
10/26/2022 11/16/2022 12/9/2022 $0.3125 Quarterly Dividend
7/27/2022 8/17/2022 9/9/2022 $0.3125 Quarterly Dividend
4/28/2022 5/25/2022 6/24/2022 $0.3125 Quarterly Dividend
2/17/2022 3/16/2022 3/30/2022 $0.3125 Quarterly Dividend
Ex-Distribution Record Payable Amount Type Tax Status
11/3/2021 11/16/2021 12/10/2021 $0.125 Quarterly Dividend
7/28/2021 8/17/2021 9/10/2021 $0.125 Quarterly Dividend
4/28/2021 5/25/2021 6/24/2021 $0.125 Quarterly Dividend
2/17/2021 3/16/2021 3/30/2021 $0.125 Quarterly Dividend
Ex-Distribution Record Payable Amount Type Tax Status
10/28/2020 11/16/2020 12/10/2020 $0.125 Quarterly Dividend
7/29/2020 8/17/2020 9/10/2020 $0.125 Quarterly Dividend
4/29/2020 5/25/2020 6/24/2020 $0.125 Quarterly Dividend
2/26/2020 3/16/2020 3/30/2020 $0.125 Quarterly Dividend
Ex-Distribution Record Payable Amount Type Tax Status
10/23/2019 11/15/2019 12/10/2019 $0.125 Quarterly Dividend
7/31/2019 8/16/2019 9/10/2019 $0.125 Quarterly Dividend
4/24/2019 5/24/2019 6/24/2019 $0.125 Quarterly Dividend
2/27/2019 3/15/2019 3/29/2019 $0.125 Quarterly Dividend
Ex-Distribution Record Payable Amount Type Tax Status
10/24/2018 11/16/2018 12/10/2018 $0.125 Quarterly Dividend
7/25/2018 8/17/2018 9/10/2018 $0.125 Quarterly Dividend
4/25/2018 5/25/2018 6/22/2018 $0.125 Quarterly Dividend
2/28/2018 3/16/2018 3/30/2018 $0.125 Quarterly Dividend
Ex-Distribution Record Payable Amount Type Tax Status
10/24/2017 11/17/2017 12/8/2017 $0.125 Quarterly Dividend
7/26/2017 8/18/2017 9/8/2017 $0.125 Quarterly Dividend
4/26/2017 5/23/2017 6/23/2017 $0.125 Quarterly Dividend
3/1/2017 3/17/2017 3/30/2017 $0.125 Quarterly Dividend
1/2/2017 1/4/2017 1/17/2017 $0.250 Special Dividend
Ex-Distribution Record Payable Amount Type Tax Status
11/16/2016 11/18/2016 12/9/2016 $0.125 Quarterly Dividend
8/17/2016 8/19/2016 9/9/2016 $0.125 Quarterly Dividend
5/19/2016 5/23/2016 6/24/2016 $0.125 Quarterly Dividend
3/16/2016 3/18/2016 3/30/2016 $0.125 Quarterly Dividend
Ex-Distribution Record Payable Amount Type Tax Status
11/16/2015 11/18/2015 12/10/2015 $0.125 Special Dividend
11/16/2015 11/18/2015 12/10/2015 $0.125 Quarterly Dividend
8/17/2015 8/19/2015 9/10/2015 $0.125 Quarterly Dividend
5/20/2015 5/22/2015 6/25/2015 $0.125 Quarterly Dividend
3/16/2015 3/18/2015 3/30/2015 $0.125 Quarterly Dividend
Ex-Distribution Record Payable Amount Type Tax Status
11/16/2014 11/18/2014 12/10/2014 $0.125 Quarterly Dividend
8/17/2014 8/19/2014 9/10/2014 $0.125 Quarterly Dividend
5/20/2014 5/22/2014 6/25/2014 $0.125 Quarterly Dividend
3/16/2014 3/18/2014 3/28/2014 $0.125 Quarterly Dividend
Ex-Distribution Record Payable Amount Type Tax Status
11/18/2013 11/20/2013 12/10/2013 $0.125 Quarterly Dividend
8/17/2013 8/19/2013 9/10/2013 $0.125 Quarterly Dividend
5/18/2013 5/20/2013 6/25/2013 $0.125 Quarterly Dividend
3/13/2013 3/15/2013 3/29/2013 $0.125 Quarterly Dividend
Ex-Distribution Record Payable Amount Type Tax Status
11/14/2012 11/16/2012 12/7/2012 $0.125 Quarterly Dividend
8/15/2012 8/17/2012 9/7/2012 $0.125 Quarterly Dividend
5/16/2012 5/18/2012 6/22/2012 $0.25 Quarterly Dividend
3/14/2012 3/16/2012 3/30/2012 $0.25 Quarterly Dividend
Ex-Distribution Record Payable Amount Type Tax Status
10/24/2011 11/16/2011 12/9/2011 $0.25 Quarterly Dividend
8/17/2011 8/19/2011 9/9/2011 $0.25 Quarterly Dividend
5/18/2011 5/20/2011 6/24/2011 $0.25 Quarterly Dividend
3/15/2011 3/17/2011 3/31/2011 $0.25 Quarterly Dividend
Ex-Distribution Record Payable Amount Type Tax Status
11/16/2010 11/18/2010 12/10/2010 $0.25 Quarterly Return of Capital & Dividend
11/16/2010 11/18/2010 12/10/2010 $1.00 Special Distribution Return of Capital & Dividend
8/17/2010 8/19/2010 9/10/2010 $0.25 Quarterly Return of Capital & Dividend
5/18/2010 5/20/2010 6/25/2010 $0.25 Quarterly Return of Capital & Dividend
3/15/2010 3/17/2010 3/31/2010 $0.25 Quarterly Return of Capital
Ex-Distribution Record Payable Amount Type Tax Status
11/13/2009 11/17/2009 12/10/2009 $0.25 Quarterly Return of Capital
8/12/2009 8/14/2009 9/10/2009 $0.25 Quarterly Return of Capital
5/18/2009 5/20/2009 6/18/2009 $0.25 Quarterly Return of Capital
3/13/2009 3/17/2009 3/31/2009 $0.25 Quarterly Return of Capital
3/13/2009 3/17/2009 3/31/2009 $1.00 Special Distribution Return of Capital
Ex-Distribution Record Payable Amount Type Tax Status
11/12/2008 11/14/2008 12/10/2008 $0.25 Quarterly Return of Capital
8/12/2008 8/14/2008 9/11/2008 $0.25 Quarterly Return of Capital
5/15/2008 5/19/2008 6/19/2008 $0.25 Quarterly Return of Capital
2/21/2008 2/25/2008 3/13/2008 $0.65 Quarterly Return of Capital
Ex-Distribution Record Payable Amount Type Tax Status
11/6/2007 11/8/2007 11/29/2007 $0.65 Quarterly Return of Capital
8/14/2007 8/16/2007 9/6/2007 $0.65 Quarterly Return of Capital
5/15/2007 5/17/2007 6/7/2007 $0.65 Quarterly Return of Capital
5/15/2007 5/17/2007 6/7/2006 $1.00 Special Distribution Return of Capital
2/20/2007 2/22/2007 3/15/2007 $0.65 Quarterly Return of Capital
Ex-Distribution Record Payable Amount Type Tax Status
11/14/2006 11/16/2006 12/7/2006 $0.65 Quarterly Return of Capital
6/28/2006 6/30/2006 7/21/2006 $3.00 Special Distribution Return of Capital
Ex-Distribution Record Payable Amount Type Tax Status
11/29/2005 12/1/2005 12/21/2005 $1.50 Special Distribution Return of Capital